FOR 1440 RPM VIBRATORY MOTORS (FOOT MOUNTED) ? 4 POLE
 
Model No. KW Motor
HP
Working
Moment
Kg. cm.
Centrifugal Force
Kg           Newton
GD2
KGM2
For Vibratory
Equipment
Usefulmass kg
Weight
Approx.
Kgs.
Nos.of
Drills & Size
PE-14/25 0.18 0.25 40 476               4670 0.15 15 - 25 8 4-12 mm
PE-14/50 0.37 0.50 55 655               6450 0.17 60-120 20 4-12 mm
PE-14/75 0.55 0.75 75 895               8800 0.23 120-200 40 4-12 mm
PE-14/100 0.75 1.00 95 1132               11100 0.29 200-450 45 4-18 mm
PE-14/150 1.10 1.50 145 1730               17000 0.52 300-735 70 6-22 mm
PE-14/200 1.50 2.00 235 2800               27500 0.90 485-1210 80 6-22 mm
PE-14/300 2.20 3.00 325 3570               35000 1.35 690-1750 100 6-22 mm
PE-14/500 3.70 5.00 430 4530               44400 2.10 970-2400 220 6-27 mm
PE-14/750 5.50 7.50 550 6700               65200 3.40 1240-3200 285 6-40 mm
PE-14/1000 7.50 10.00 700 8800               81500 4.08 1510-3975 380 6-40 mm
PE-14/1250 9.30 12.50 850 11000               105400 6.01 1900-4700 480 6-40 mm
 
NOTE: The Above data?s may very from time to time without prior notice for design development.
 
FOR 2880 RPM VIBRATORY MOTORS ( FOOT MOUNTED) ? 2 POLE
 
Model No. KW Motor
HP
Working
Moment
Kg. cm.
Centrifugal Force
Kg           Newton
GD2
KGM2
For Vibratory
Equipment
Usefulmass kg
Weight
Approx.
Kgs.
Nos.of
Drills & Size
PE-28/25 0.18 0.25 5 220               2200 LOW 10-15 8 4-12 mm
PE-28/50 0.37 0.50 6.5 305               3850 LOW 61-195 20 4-12 mm
PE-28/75 0.55 0.75 8.5 390               7180 0.15 75-200 35 4-12 mm
PE-28/100 0.75 1.00 23 740               10320 0.25 110-375 45 4-18 mm
PE-28/150 1.10 1.50 32 1060               14400 0.45 190-625 70 6-22 mm
PE-28/200 1.50 2.00 42 1470               18900 0.90 300-1530 80 6-22 mm
PE-28/300 2.20 3.00 60 1930               26900 1.10 470-1900 100 6-22 mm
PE-28/500 3.70 5.00 83 2745               37300 1.50 500-2270 220 6-27 mm
PE-28/750 5.50 7.50 110 3800              58400

2.60

510-2450 285 6-40 mm
PE-28/1000 7.50 10.00 200 7150               78200 3.00 600-3000 380 6-40 mm
PE-28/1250 9.30 12.50 310 9130               97100 3.50 680-3700 480 6-40 mm
 
NOTE: The Above data?s may very from time to time without prior notice for design development.
 
FOR 960 RPM VIBRATORY MOTORS (FOOT MOUNTED) ? 6 POLE
 
Model No. KW Motor
HP
Working
Moment
Kg. cm.
Centrifugal Force
Newton
For Vibratory
Equipment
Usefulmass kg
Weight
Approx.
Kgs.
Nos.of
Drills & Size
PE-96/100 0.75 1.00 190 11150 150-400 85 4-18 mm
PE-96/150 1.10 1.50 220 14000 200-500 110 6-27 mm
PE-96/200 1.50 2.00 318 17500 280-690 125 6-27 mm
PE-96/300 2.20 3.00 637 34800 700-1500 185 6-27 mm
PE-96/500 3.70 5.00 970 52700 950-2165 310 6-33 mm
PE-96/750 5.50 7.50 1290 71200 1200-3000 350 6-33 mm
PE-96/1000 7.50 10.00 1700 92700 1800-4000 580 6-40 mm
PE-96/1250 9.30 12.50 2310 124000 2500-5500 620 6-40 mm
 
NOTE: The Above data?s may very from time to time without prior notice for design development.
 
FOR 1440 RPM VIBRATORY MOTORS (FLANGE MOUNTED) ? 4 POLE
 
Model No. KW Motor
HP
Working
Moment
Kg. cm.
Centrifugal Force
Kg           Newton
GD2
KGM2
For Vibratory
Equipment
Usefulmass kg
Weight
Approx.
Kgs.
Nos.of
Drills & Size
PE-F14/25 0.18 0.25 40 476               4670 0.15 25-60 11 8-12 mm
PE-F14/50 0.37 0.50 55 655               6450 0.17 60-280 32 8-14 mm
PE-F14/75 0.55 0.75 75 895               8800 0.23 50-175 40 8-14 mm
PE-F14/100 0.75 1.00 95 1132              11100 0.29 155-425 45 8-18 mm
PE-F14/150 1.10 1.50 145 1730              17000 0.52 290-735 65 8-18 mm
PE-F14/200 1.50 2.00 235 2800              27500 0.90 485-1210 70 8-18 mm
PE-F14/300 2.20 3.00 300 3570              35000 1.35 690-1750 95 8-22 mm
PE-F14/500 3.70 5.00 380 4530              44400 2.10 970-2400 200 8-22 mm
 
NOTE: The Above data?s may very from time to time without prior notice for design development.
 
 
Home | About Us | Products | Application | Technical Features | Operating Manual | Inquiry | Contact Us
Copyright ? 2009. Prathmesh Electricals.
All Rights Reserved.